A Minnesota strength and conditioning coordinator has created a formula to measure pound-for-pound strength and absolute power for each player. When those two results are added together, he determines each player’s performance rating, which is a predictor of each player’s performance before he takes the field.
Ryan Johnson has been asked to speak at national analytics conferences and high-tech conventions, and he always makes sure to clarify that he is a HIGH SCHOOL strength and conditioning coach before he agrees to speak.
Sometimes, the person extending the invite apologizes for the confusion and moves on to the next option. Sometimes, Johnson is given an opportunity so share his strength training philosophy. In those instances, the person on the other end of the line usually doubles down on the invite.
Johnson has designed strength programs for 36 state champion teams in the Wayzata Public Schools (Minn.). For the three-time state champion football team, he is Director of Operations and Player Development. In 2010, he was named the NSCA Minnesota High School Strength and Conditioning Professional of the Year.
Johnson created the Trojan Olympics – a series of running, jumping, and lifting events. At the end of the Olympics, the results are compiled to provide the raw data for scoring. The highest point total individual is crowned the champion. All participants are then placed into categories based on their results.
These scores are also posted on the weight room display board with the top three individuals in each grade. These scores incorporate the following exercises: Bench, Squat, Clean and Vertical Jump.
TSR = Trojan Strength Rating: Sum of total (bench + squat + clean) multiplied by 58. This is a formula that allows coaches to measure pound-for-pound strength and favors a lighter athlete.
PF = Power Factor: TSR + (21.1 x (Vertical Leap in Inches x 2.54)+36 x (Weight in Lbs./2.2)-1393)/15)
This equation measures the absolute power of an athlete and favors a heavier athlete.
PR = Performance Rating: A combined score of TSR and PF. This score provides the rank order of athletes that go on the board in the weight room and also serves as a predictor of performance outside of sport skill.
Trojan Olympics | ||||||||
T-Score | Bench | Squat | Vertical | 40yd Dash | Clean | 20yd Dash | Pro-Agility | Broad |
(points) | (strength) | (strength) | (power) | (speed) | (power) | (speed) | (agility) | (power) |
20 | 50 | 125 | 4 | 5.85 | 50 | 3.6 | 6.5 | 50 |
21 | 130 | 51 | ||||||
22 | 55 | 135 | 5.8 | 55 | 6.4 | 52 | ||
23 | 140 | 5 | 3.55 | 53 | ||||
24 | 60 | 145 | 60 | 6.3 | 54 | |||
25 | 150 | 5.75 | 55 | |||||
26 | 65 | 155 | 6 | 65 | 3.5 | 6.2 | 56 | |
27 | 160 | 57 | ||||||
28 | 70 | 165 | 5.7 | 70 | 6.1 | 58 | ||
29 | 170 | 7 | 3.45 | 59 | ||||
30 | 75 | 175 | 75 | 6 | 60 | |||
31 | 180 | 5.65 | 61 | |||||
32 | 80 | 185 | 8 | 80 | 3.4 | 5.9 | 62 | |
33 | 190 | 63 | ||||||
34 | 85 | 195 | 5.6 | 85 | 5.8 | 64 | ||
35 | 200 | 9 | 3.35 | 65 | ||||
36 | 90 | 205 | 90 | 5.7 | 66 | |||
37 | 210 | 5.55 | 67 | |||||
38 | 95 | 215 | 10 | 95 | 3.3 | 5.6 | 68 | |
39 | 220 | 69 | ||||||
40 | 100 | 225 | 5.5 | 100 | 5.5 | 70 | ||
41 | 105 | 230 | 11 | 105 | 3.25 | 71 | ||
42 | 110 | 235 | 110 | 5.4 | 72 | |||
43 | 115 | 240 | 5.45 | 115 | 73 | |||
44 | 120 | 245 | 12 | 120 | 3.2 | 5.3 | 74 | |
45 | 125 | 250 | 125 | 75 | ||||
46 | 130 | 255 | 5.4 | 130 | 5.2 | 76 | ||
47 | 135 | 260 | 13 | 135 | 3.15 | 77 | ||
48 | 140 | 265 | 140 | 5.1 | 78 | |||
49 | 145 | 270 | 5.35 | 145 | 79 | |||
50 | 150 | 275 | 14 | 150 | 3.1 | 5 | 80 | |
51 | 155 | 280 | 155 | 81 | ||||
52 | 160 | 285 | 5.3 | 160 | 4.95 | 82 | ||
53 | 165 | 290 | 15 | 165 | 3.05 | 83 | ||
54 | 170 | 295 | 170 | 4.9 | 84 | |||
55 | 175 | 300 | 5.25 | 175 | 85 | |||
56 | 180 | 305 | 16 | 180 | 3 | 4.85 | 86 | |
57 | 185 | 310 | 185 | 87 | ||||
58 | 190 | 315 | 5.2 | 190 | 4.8 | 88 | ||
59 | 320 | 17 | 2.95 | 89 | ||||
60 | 195 | 325 | 17.5 | 195 | 4.75 | 90 | ||
61 | 330 | 18 | 5.15 | 91 | ||||
62 | 200 | 335 | 18.5 | 200 | 2.9 | 4.7 | 92 | |
63 | 340 | 19 | 93 | |||||
64 | 205 | 345 | 19.5 | 5.1 | 205 | 4.65 | 94 | |
65 | 350 | 20 | 2.85 | 95 | ||||
66 | 210 | 355 | 20.5 | 5.05 | 210 | 4.6 | 96 | |
Trojan Olympics | ||||||||
T-Score | Bench | Squat | Vertical jump | 40yd Dash | Clean | 20yd Dash | Pro-Agility | |
(points) | (strength) | (strength) | (power) | (speed) | (power) | (speed) | (agility) | |
67 | 360 | 21 | 5 | 97 | ||||
68 | 215 | 365 | 21.5 | 215 | 2.8 | 4.55 | 98 | |
69 | 370 | 22 | 4.95 | 99 | ||||
70 | 220 | 375 | 22.5 | 220 | 2.75 | 4.5 | 100 | |
71 | 380 | 23 | 4.9 | 101 | ||||
72 | 225 | 385 | 23.5 | 225 | 2.7 | 4.45 | 102 | |
73 | 230 | 390 | 24 | 4.85 | 230 | 103 | ||
74 | 235 | 395 | 24.5 | 235 | 2.65 | 4.4 | 104 | |
75 | 240 | 400 | 25 | 4.8 | 240 | 105 | ||
76 | 245 | 405 | 25.5 | 245 | 2.6 | 4.35 | 106 | |
77 | 250 | 410 | 26 | 4.75 | 250 | 107 | ||
78 | 255 | 415 | 26.5 | 255 | 2.55 | 4.3 | 108 | |
79 | 260 | 420 | 27 | 4.7 | 260 | 109 | ||
80 | 265 | 425 | 27.5 | 265 | 2.5 | 4.25 | 110 | |
81 | 270 | 430 | 28 | 4.65 | 270 | 111 | ||
82 | 275 | 435 | 28.5 | 275 | 2.45 | 4.2 | 112 | |
83 | 280 | 440 | 29 | 280 | 113 | |||
84 | 285 | 445 | 29.5 | 4.6 | 285 | 2.4 | 4.15 | 114 |
85 | 290 | 450 | 30 | 290 | 115 | |||
86 | 295 | 455 | 31 | 295 | 2.35 | 4.1 | 116 | |
87 | 300 | 460 | 32 | 4.55 | 300 | 117 | ||
88 | 305 | 465 | 33 | 305 | 2.3 | 4.05 | 118 | |
89 | 310 | 470 | 34 | 310 | 119 | |||
90 | 315 | 475 | 35 | 4.5 | 315 | 2.25 | 4 | 120 |
All-American | 315 +200 | 465 +200 | 30 -200 | 4.6 -200 | 350 +200 | 2.4 -200 | 4.2 -200 | 120 |
275 -200 | 375 -200 | 27 +200 | 4.8 +200 | 300 -200 | 2.65 +200 | 4.7 +200 | 115 | |
All-State | 300 +200 | 400 +200 | 28 -200 | 4.7 -200 | 325 +200 | 2.5 -200 | 4.4 -200 | 110 |
250 -200 | 350 -200 | 25 +200 | 5.0 +200 | 275 -200 | 2.8 +200 | 4.9 +200 | 105 | |
All-Conference | 275 +200 | 375 +200 | 26 -200 | 4.8 -200 | 275 +200 | 2.65 -200 | 4.6 -200 | 100 |
225 -200 | 315 -200 | 23 +200 | 5.1 +200 | 250 -200 | 2.85 +200 | 5.1 +200 | 95 | |
* +/- 200 pounds (body weight) allows for two separate catagories (classes) | ||||||||
500 Points | Trojan Elite Level | 350 Points | White Level | |||||
450 Points | Gold Level | 300 Points | Silver Level | |||||
400 Points | Blue Level | Below 300 | Bronze Level | |||||
This chart measures the physical characteristics of an athlete, it does not measure the | ||||||||
emotional characteristics such as heart, determination, and discipline. These characteristics | ||||||||
and the ability to overcome adversity are the true tests of an athlete. |